
Club 2023 Grand Prix
Events are more enjoyable when you take part alongside your clubmates. The line up for our 2023 BTC Grand Prix and how the scoring is done can be seen below. You get points for your finishing position amongst BTC participants and points for your age group position in the overall race. At the end of the season your best 5 events count.
Final Standings Female
First Name | Surname | Position | Events | Points |
---|---|---|---|---|
Paula | Pilling | 1 | 3 | 255 |
Tara | Dootson | 2 | 3 | 197 |
Jessica | Taylor | 3 | 2 | 178 |
Lauren | Fry | 4 | 2 | 164 |
Beth | Hyland | 5 | 3 | 161 |
Georgia | Heath | 6 | 1 | 89 |
Mary | White | 7 | 1 | 84 |
Helen | Taylor | 8 | 1 | 83 |
Liz | Dawson | 9 | 1 | 82 |
Michelle | Patterson | 10 | 1 | 78 |
Joanne | Taylor | 11 | 1 | 77 |
Yvette | Jeal | 12 | 1 | 75 |
Jennifer Ann | Sumner | 13 | 1 | 69 |
Final Standings Open
First Name | Surname | Position | Events | Points |
---|---|---|---|---|
Andrew | Patterson | 1 | 5 | 388 |
Dean | Jackson | 2 | 4 | 323 |
Karl | Norman | 3 | 5 | 309 |
Rob | Doyle | 4 | 2 | 148 |
Adrian | Jonas | 5 | 2 | 147 |
Richard | Taylor | 6 | 2 | 133 |
Derek | Salisbury | 7 | 3 | 131 |
Richard | Hyder | 8 | 2 | 88 |
Andy | Taylor | 9 | 1 | 84 |
Callum | Crosby | 10 | 1 | 84 |
Chris | Taylor | 11 | 2 | 79 |
Mark | Loates | 12 | 1 | 79 |
Stuart | Carter | 13 | 1 | 79 |
John | Dover | 14 | 1 | 76 |
Steve | Obertelli | 15 | 1 | 75 |
Laurence | Jackson | 16 | 1 | 67 |
Peter | Fry | 17 | 1 | 46 |
Jon | Krelle | 18 | 1 | 45 |
Sean | O’Rourke | 19 | 1 | 37 |
For full details of the Grand Prix including the rules and which races are included please click on the link below
2023 BTC Senior Grand PrixRead more posts

Ironman
Learn More
Open Water Swimming at Elton Sailing Club
Learn More
BTC Park Run League 2023
Learn More
Club Rides
Learn More
Tameside Duathlon
Learn More
Club 2023 Grand Prix
Learn More